Pro Tip: Use a soft measuring tape for body measurements. Measure over undergarments for the most accurate results. If you're between sizes, we recommend sizing up for a more comfortable fit.
Men's Tops & Shirts
| Size | US | UK | EU | Chest | Waist | Length |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 33–35" | 27–29" | 27" |
| S | 36 | 36 | 46 | 35–37" | 29–31" | 28" |
| M | 38–40 | 38–40 | 48–50 | 37–40" | 31–34" | 29" |
| L | 42–44 | 42–44 | 52–54 | 40–43" | 34–37" | 30" |
| XL | 46 | 46 | 56 | 43–46" | 37–40" | 31" |
| XXL | 48 | 48 | 58 | 46–49" | 40–43" | 32" |
Women's Tops & Shirts
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–32" | 24–25" | 34–35" |
| S | 4–6 | 8–10 | 36–38 | 33–34" | 26–27" | 36–37" |
| M | 8–10 | 12–14 | 40–42 | 35–36" | 28–29" | 38–39" |
| L | 12–14 | 16–18 | 44–46 | 37–39" | 30–32" | 40–42" |
| XL | 16–18 | 20–22 | 48–50 | 40–42" | 33–35" | 43–45" |
Still Unsure About Your Size?
Our team can help you find the perfect fit. Contact us with the product details and your measurements.